Just for fun, and in case it is of interest to anyone, here are my notes on grams-per-cup by author:
| Marcy Goldman | 115 g. |
|---|---|
| King Arthur Flour | 120 g. |
| Sally’s Baking Addiction | 120 g. |
| Stella Parks - later | 120 g. |
| Bread Dad . Com | 120 g. |
| Pardon My French .com | 125 g. |
| Melissa Clark | 125 g. |
| Smitten Kitchen | 130 g. |
| Dorie | 135 g. |
| Nordicware | 135 g. |
| ATK/CI/Cook’s Country | 140 g. |
| Milk Street | 140 g. |
| Joanne Chang | 140 g. |
| Stella Parks - early | 140 g. |
| Old Betty Crocker | 140 g. |
| Old Fanny Farmer | 140 g. |
| Kenji | 140 g. |
| David Lebovitz | 140 g. |
| Sarah Kieffer | 142 g. |
| Rustic Fruit Desserts | 140 g. |
| Anna Olsen | 150 g. |
